Steve Marris | Premier | Championship | Open | Tyzack | Music | Stepping | Characters | Veterans | Traditional | Spotlight
Steve Marris
|
Newcastle Kingsmen | 463.5 |
Tower Ravens | 446 |
Whip the Cat | 444.75 |
Star and Shadow | 435 |
Thrales | 430 |
Sheffield Steel | 424 |
Black Swan Rapper | 422 |
Sallyport Sword Dancers | 418.25 |
Medlock Rapper | 418 |
Gaorsach Rapper | 413 |
Northgate Rapper | 399.5 |
Silver Flame | 378.25 |
Mabel Gubbins | 362.5 |
Oakenyouth | 361.5 |
Stone Monkey | 336.5 |
Shropshire Sharpshins Rapper | 324 |
Mons Meg | 313.5 |
Addison rapper | 265.25 |
Sulis Rapper | 254 |
Warwick Rapper | 246.5 |
Leeding Edge Rapper | 221 |
Dancing Spires Rapper | 216 |
Premier
Newcastle Kingsmen | 419 |
Tower Ravens | 408 |
Whip the Cat | 402.75 |
Star and Shadow | 399.5 |
Black Swan Rapper | 388 |
Medlock Rapper | 382.5 |
Sheffield Steel | 381.5 |
Silver Flame | 343.75 |
Championship
Thrales | 389 |
Sallyport Sword Dancers | 376.5 |
Gaorsach Rapper | 374 |
Northgate Rapper | 359 |
Oakenyouth | 330 |
Mabel Gubbins | 322.5 |
Stone Monkey | 302 |
Shropshire Sharpshins Rapper | 290 |
Open
Mons Meg | 281.5 |
Warwick Rapper | 246.5 |
Addison rapper | 227 |
Sulis Rapper | 223 |
Leeding Edge Rapper | 198 |
Dancing Spires Rapper | 188.5 |
Tyzack (Buzz)
Whip the Cat | 70 |
Black Swan Rapper | 70 |
Newcastle Kingsmen | 68.5 |
Tower Ravens | 68 |
Medlock Rapper | 67.5 |
Gaorsach Rapper | 65.5 |
Star and Shadow | 64 |
Northgate Rapper | 63 |
Sheffield Steel | 62 |
Thrales | 61.5 |
Sallyport Sword Dancers | 61.25 |
Silver Flame | 58.75 |
Oakenyouth | 54 |
Mabel Gubbins | 52 |
Stone Monkey | 48.5 |
Shropshire Sharpshins Rapper | 46.5 |
Mons Meg | 45 |
Warwick Rapper | 39.5 |
Sulis Rapper | 36.5 |
Addison rapper | 34 |
Leeding Edge Rapper | 32 |
Dancing Spires Rapper | 31 |
Music
Newcastle Kingsmen | 72 |
Sheffield Steel | 70 |
Tower Ravens | 69.5 |
Star and Shadow | 69 |
Whip the Cat | 68.5 |
Gaorsach Rapper | 67.5 |
Black Swan Rapper | 67 |
Thrales | 66 |
Medlock Rapper | 64 |
Sallyport Sword Dancers | 63 |
Silver Flame | 62 |
Northgate Rapper | 61 |
Stone Monkey | 58.5 |
Mabel Gubbins | 56 |
Mons Meg | 55 |
Warwick Rapper | 54.5 |
Addison rapper | 54 |
Oakenyouth | 54 |
Sulis Rapper | 47 |
Shropshire Sharpshins Rapper | 42 |
Dancing Spires Rapper | 40 |
Leeding Edge Rapper | 37 |
Dave Pearson (Stepping)
Tower Ravens | 70 |
Newcastle Kingsmen | 68.5 |
Thrales | 66 |
Whip the Cat | 65.5 |
Star and Shadow | 63 |
Sheffield Steel | 62.5 |
Sallyport Sword Dancers | 62.5 |
Black Swan Rapper | 61.5 |
Medlock Rapper | 58 |
Gaorsach Rapper | 58 |
Northgate Rapper | 58 |
Oakenyouth | 57 |
Mabel Gubbins | 55 |
Silver Flame | 54.5 |
Mons Meg | 43 |
Stone Monkey | 42 |
Shropshire Sharpshins Rapper | 42 |
Warwick Rapper | 39 |
Sulis Rapper | 38 |
Leeding Edge Rapper | 35 |
Addison rapper | 29 |
Dancing Spires Rapper | 26 |
Characters
Newcastle Kingsmen | 44.5 |
Sheffield Steel | 42.5 |
Whip the Cat | 42 |
Sallyport Sword Dancers | 41.75 |
Thrales | 41 |
Northgate Rapper | 40.5 |
Mabel Gubbins | 40 |
Gaorsach Rapper | 39 |
Addison rapper | 38.25 |
Tower Ravens | 38 |
Star and Shadow | 35.5 |
Medlock Rapper | 35.5 |
Silver Flame | 34.5 |
Stone Monkey | 34.5 |
Black Swan Rapper | 34 |
Shropshire Sharpshins Rapper | 34 |
Mons Meg | 32 |
Oakenyouth | 31.5 |
Sulis Rapper | 31 |
Dancing Spires Rapper | 27.5 |
Leeding Edge Rapper | 23 |
Warwick Rapper | 0 |
Veterans
Sallyport Sword Dancers | 87.25 |
Whip the Cat | 77.75 |
Addison rapper | 59.5 |
Medlock Rapper | 58 |
Mons Meg | 56.75 |
Stone Monkey | 0 |
Traditional
Thrales Bedlington | 179.5 |
Thrales Amble | 177.5 |
Sallyport Sword Dancers | 174 |
Whip the Cat | 169 |
Tower Ravens | 168.5 |
Medlock Rapper | 168.5 |
Star and Shadow – Westerhope | 164 |
Spotlight
Newcastle Kingsmen | 99.5 |
Northgate Rapper | 98.9 |
Tower Ravens | 98.4 |
Thrales | 95.3 |
Whip the Cat | 95 |
Sheffield Steel | 94.9 |
Sallyport Sword Dancers | 92.6 |
Star and Shadow | 91.5 |
Silver Flame | 90.2 |
Black Swan Rapper | 88.5 |
Mabel Gubbins | 80 |
Gaorsach Rapper | 77.6 |
Mons Meg | 77 |
Stone Monkey | 75.8 |
Medlock Rapper | 71.4 |
Addison rapper | 69.6 |
Oakenyouth | 69 |
Shropshire Sharpshins Rapper | 65.4 |
Sulis Rapper | 54.9 |
Warwick Rapper | 54.8 |
Dancing Spires Rapper | 50 |
Leeding Edge Rapper | 47.4 |